
| Fine Rib Rubber - SBR Rubber | ||
| EAN (Barcode) | Product | Colour |
| 9324423003476 | Fine Rib Rubber | Black |
| KEY FEATURES AND BENEFITS: | ||
|
||
| DIMENSIONS: | ||
| Width: 1m Length (roll): 10m Thickness: 3.5mm |
||

| Wide Rib Rubber - SBR Rubber | ||
| EAN (Barcode) | Product | Colour |
| 9324223002483 | Wide Rib Rubber | Black |
| KEY FEATURES AND BENEFITS: | ||
|
||
| DIMENSIONS: | ||
| Width: 1m Length (roll): 10m Thickness: 3.5mm |
||

| Coin Stud Rubber - SBR Rubber | ||
| EAN (Barcode) | Product | Colour |
| 9324223002667 | Coin Stud Rubber | Black |
| KEY FEATURES AND BENEFITS: | ||
|
||
| DIMENSIONS: | ||
| Width: 1m Length (roll): 10m Thickness: 3.0mm |
||

| Checkplate Rubber - SBR Rubber | ||
| EAN (Barcode) | Product | Colour |
| 9324223002599 | Checkplate Rubber | Black |
| KEY FEATURES AND BENEFITS: | ||
|
||
| DIMENSIONS: | ||
| Width: 1m Length (roll): 10cm Thickness: 3.0mm |
||

| Smooth/Flat Surface Rubber - SBR Rubber | ||
| EAN (Barcode) | Product | Colour |
| 9324223002674 | Smooth Surface Rubber | Black |
| KEY FEATURES AND BENEFITS: | ||
|
||
| DIMENSIONS: | ||
| Width: 1m Length (roll): 10m Thickness: 3.00mm |
||

| Rubber Stair Tread - Domestic Grade Rubber | ||
| EAN (Barcode) | Product | Colour |
| 9324223002469 | Rubber Stair Tread | Black |
| KEY FEATURES AND BENEFITS: | ||
|
||
| DIMENSIONS: | ||
| Dimensions: 25cm x 75cm + 25mm Nose Packaging: Bundles of 10 pieces Thickness: 6.00mm |
||